Fabrício Farias
Appearance
(Redirected from Fabricio Farias)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Fabrício Ruan Rocha Farias 8 May 2000 Teresina, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 55 (MD with Davi Silva, 14 October 2025) 57 (MD with Francielton Farias 10 March 2020) 39 (XD with Jaqueline Lima 31 January 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 63 (MD with Davi Silva) 54 (XD with Jaqueline Lima) (25 August 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrício Ruan Rocha Farias (born 8 May 2000) is a Brazilian badminton player from Joca Claudino Esportes badminton club.[1] He won the bronze medals at the 2019 Pan American Games in the men's doubles with his brother, Francielton Farias, and also in the mixed doubles with Jaqueline Lima.[2] He later claimed the silver medal in the men's doubles at the 2023 Pan American Games with Davi Silva.[3]
Farias and Lima were also the silver medalists in mixed doubles at the 2019 Pan Am Badminton Championships.[4] Farias is a former Pan Am Junior champion in the boys' doubles.[5]
Achievements
[edit]Pan American Games
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
22–20, 13–21, 17–21 | |||
| 2023 | Olympic Training Center, Santiago, Chile | 21–19, 15–21, 18–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
22–20, 17–21, 13–21 |
Pan Am Championships
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2025 | Videna Poli 2, Lima, Peru | 16–21, 6–21 | |||
| 2026 | High Performance Center VIDENA, Lima, Peru | 12–21, 18–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico | 14–21, 19–21 | |||
| 2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica | 21–23, 20–22 | |||
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | 15–21, 19–21 | |||
| 2025 | Videna Poli 2, Lima, Peru | 17–21, 21–15, 19–21 | |||
| 2026 | High Performance Center VIDENA, Lima, Peru | 14–21, 10–21 |
Pan Am Junior Championships
[edit]Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Markham Pan Am Centre, Markham, Canada |
21–11, 21–17 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Markham Pan Am Centre, Markham, Canada |
14–21, 11–21 |
BWF International Challenge/Series (20 titles, 15 runners-up)
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Argentina International | 21–19, 21–18 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Mexican Open | 21–15, 24–22 | |||
| 2019 | Peru International | 20–22, 17–21 | |||
| 2019 | Brazil Future Series | 21–15, 21–15 | |||
| 2019 | Guatemala International | 21–17, 21–10 | |||
| 2019 | Brazil International | 21–12, 21–11 | |||
| 2019 | Santo Domingo Open | 19–21, 16–21 | |||
| 2021 | Brazil International | 21–18, 21–10 | |||
| 2021 | Dominican Open | 21–16, 21–12 | |||
| 2022 | Brazil International | 21–12, 21–17 | |||
| 2023 | Santo Domingo Open | 21–23, 21–15, 19–21 | |||
| 2023 | Brazil International | 16–21, 18–21 | |||
| 2023 | Guatemala International | 18–21, 14–21 | |||
| 2024 | Perú International Series | 16–21, 17–21 | |||
| 2024 | El Salvador International | 21–14, 21–15 | |||
| 2025 | Perú International | 15–12, 15–10 | |||
| 2025 | Guatemala International | 11–21, 22–20, 21–17 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | North Harbour International | 6–21, 25–27 | |||
| 2018 | Argentina International | 21–19, 21–15 | |||
| 2018 | Santo Domingo Open | 17–21, 21–16, 20–22 | |||
| 2019 | Peru International | 17–21, 20–22 | |||
| 2019 | Brazil Future Series | 21–17, 21–16 | |||
| 2019 | Carebaco International | 16–21, 14–21 | |||
| 2019 | International Mexicano | 19–21, 19–21 | |||
| 2019 | Guatemala International | Walkover | |||
| 2019 | Brazil International | 21–18, 21–18 | |||
| 2019 | Santo Domingo Open | 21–16, 21–16 | |||
| 2021 | Brazil International | 21–19, 21–12 | |||
| 2021 | Dominican Open | 24–22, 21–19 | |||
| 2022 | Perú International Series | 21–19, 19–21, 21–15 | |||
| 2024 | Perú International Series | 15–21, 21–17, 18–21 | |||
| 2024 | El Salvador International | 24–26, 21–15, 19–21 | |||
| 2024 | Canadian International | 21–16, 21–19 | |||
| 2025 | Perú International | 11–15, 13–15 | |||
| 2026 | Brazil International | 21–16, 19–21, 12–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ↑ "Fabricio Farias biography". BWF-TOurnament Software. Retrieved 13 November 2022.
- ↑ "Alunos atletas do UNIFSA, Francielton e Fabrício, falam sobre a conquista do bronze no Pan 2019 – Centro Universitário Santo AgostinhoCentro Universitário Santo Agostinho" (in Portuguese). Centro Universitário Santo Agostinho. Retrieved 7 October 2022.[permanent dead link]
- ↑ Araujo, Ezequiiel (25 October 2023). "Piauiense leva medalha de prata histórica nos Jogos Pan-Americanos Santiago 2023" (in Brazilian Portuguese). Portal O Dia. Retrieved 31 October 2023.
- ↑ "Fabricio e Jaqueline sobem ao pódio no Pan-Americano do México" (in Brazilian Portuguese). Podium Brasil. Archived from the original on 7 October 2022. Retrieved 7 October 2022.
- ↑ "2016 XXV Pan Am Junior Individual & Team Championships Results in Lima, Peru!". Badminton Canada. Retrieved 7 October 2022.
External links
[edit]- Fabrício Farias at BWFBadminton.com
- Fabrício Farias at BWF.TournamentSoftware.com (archived, alternate link)
- Fabrício Farias at Olympedia
- Fabrício Farias at the Lima 2019 Pan American Games (archived, alternate link)
- Confederação Brasileira de Badminton Atleta (in Portuguese)
Categories:
- 2000 births
- Living people
- Brazilian male badminton players
- Badminton players at the 2018 Summer Youth Olympics
- Competitors at the 2022 South American Games
- Pan American Games badminton players for Brazil
- Pan American Games bronze medalists for Brazil
- Pan American Games bronze medalists in badminton
- Badminton players at the 2019 Pan American Games
- Badminton players at the 2023 Pan American Games
- Medalists at the 2019 Pan American Games
- Medalists at the 2023 Pan American Games
- Sportspeople from Teresina
- 21st-century Brazilian sportsmen