Łukasz Kubik
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 April 1978 | ||
| Place of birth | Kraków, Poland | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Cedronka Wola Radziszowska | ||
| Number | 4 | ||
| Youth career | |||
| Cracovia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Cracovia | 56 | (4) |
| 1998–2001 | Harelbeke | 77 | (5) |
| 2001–2002 | Mechelen | 48 | (5) |
| 2003 | Mouscron | 12 | (1) |
| 2003 | Cracovia | 10 | (0) |
| 2004 | Argeş Piteşti | 9 | (0) |
| 2004–2005 | Levadiakos | 26 | (0) |
| 2005 | Jagiellonia Białystok | 9 | (0) |
| 2006 | Lechia Gdańsk | 3 | (0) |
| 2006 | O.F. Ierapetra | 16 | (2) |
| 2007 | Odra Opole | 35 | (2) |
| 2008 | Polonia Słubice | 8 | (0) |
| 2008–2009 | Zwierzyniecki KS Kraków | ||
| 2009–2010 | Bronowianka Kraków | ||
| 2011 | Kalwarianka Kalwaria Z. | ||
| 2011–2019 | Bronowianka Kraków | ||
| 2020–2022 | Cedronka Wola Radziszowska | 32 | (7) |
| 2023 | Wanda Kraków | 5 | (0) |
| 2023– | Cedronka Wola Radziszowska | 33 | (6) |
| Managerial career | |||
| 2018–2020 | Bronowianka Kraków (player-manager) | ||
| 2020–2025 | Wieczysta Kraków II | ||
| * Club domestic league appearances and goals as of 20:24, 24 June 2025 (UTC) | |||
Łukasz Kubik (born 2 April 1978) is a Polish football manager and player who plays as a midfielder for Cedronka Wola Radziszowska. His brother, Arkadiusz, was also a footballer.
Managerial statistics
[edit]- As of match played 14 June 2025
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| Bronowianka Kraków | 14 December 2018 | 30 June 2020 | 27 | 12 | 5 | 10 | 56 | 54 | +2 | 44.44 |
| Wieczysta Kraków II | 1 July 2020 | 30 June 2025 | 164 | 131 | 16 | 17 | 894 | 182 | +712 | 79.88 |
| Total | 191 | 143 | 21 | 27 | 950 | 236 | +714 | 74.87 | ||
Honours
[edit]Managerial
[edit]Wieczysta Kraków
- V liga Lesser Poland West: 2023–24[1]
- Regional league Kraków II: 2022–23[2]
- Klasa A Kraków III: 2021–22[3]
- Klasa B Kraków III: 2020–21[4]
- Polish Cup (Kraków District regionals): 2022–23[5]
References
[edit]- ↑ "V liga 2023/2024, grupa: małopolska (zachód)". 90minut.pl (in Polish). Retrieved 30 April 2025.
- ↑ "Klasa okręgowa 2022/2023, grupa: Kraków II". 90minut.pl (in Polish). Retrieved 30 April 2025.
- ↑ "Keeza Klasa A 2021/2022, grupa: Kraków III". 90minut.pl (in Polish). Retrieved 30 April 2025.
- ↑ "Keeza Klasa B 2020/2021, grupa: Kraków III". 90minut.pl (in Polish). Retrieved 30 April 2025.
- ↑ "Puchar Polski 2022/2023, grupa: Małopolski ZPN - Kraków". 90minut.pl (in Polish). Retrieved 30 April 2025.
External links
[edit]- Łukasz Kubik at RomanianSoccer.ro (in Romanian)
- Łukasz Kubik at 90minut.pl (in Polish)
- Official website
Categories:
- 1978 births
- Living people
- Footballers from Kraków
- Men's association football midfielders
- Polish men's footballers
- KS Cracovia players
- KRC Zuid-West-Vlaanderen players
- KV Mechelen players
- Royal Excel Mouscron players
- FC Argeș Pitești players
- Levadiakos F.C. players
- Jagiellonia Białystok players
- Lechia Gdańsk players
- O.F. Ierapetra F.C. players
- Odra Opole players
- Polonia Słubice players
- I liga players
- II liga players
- Belgian Pro League players
- Challenger Pro League players
- Liga I players
- Football League (Greece) players
- Expatriate men's footballers in Belgium
- Polish expatriate sportspeople in Belgium
- Expatriate men's footballers in Romania
- Polish expatriate sportspeople in Romania
- Expatriate men's footballers in Greece
- Polish expatriate sportspeople in Greece
- Polish football managers
- Men's association football player-managers
- Polish football midfielder, 1970s birth stubs