[Stats Main][AFL Main]
Alex Jesaulenko
Born:2-Aug-1945 (Debut:21y 256d Last:35y 287d)
Height:182 cm Weight:86 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 256 (180-5-71) | 3166 | 1124 | 879 | 4045 | 15.86 | 424 | 336 | 30 | | | | | | 452 | 463 | 129 | | | | | | | |
| St Kilda | 23 (5-1-17) | 189 | 55 | 81 | 270 | 11.74 | 20 | 25 | 2 | | | | | | 19 | 24 | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 129 (99-2-28) | 1521 | 538 | 430 | 1951 | 15.24 | 222 | 183 | 15 | | | | | | 224 | 210 | | | | | | | | |
| Away | 127 (74-3-50) | 1581 | 553 | 461 | 2042 | 16.08 | 182 | 146 | 13 | | | | | | 215 | 236 | | | | | | | | |
| Finals | 23 (12-1-10) | 253 | 88 | 69 | 322 | 14.00 | 40 | 32 | 4 | | | | | | 32 | 41 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 124.2 (13868/11167) | 107.5 (13868/129) | 86.6 (11167/129) | 36.8 (3639/99) | -33.5 (-938/28) |
| Away | 108.8 (11974/11006) | 94.3 (11974/127) | 86.7 (11006/127) | 33.2 (2454/74) | -29.7 (-1486/50) |
| Finals | 103.8 (2143/2065) | 93.2 (2143/23) | 89.8 (2065/23) | 25.5 (306/12) | -22.8 (-228/10) |
| Totals | 115.5 (27985/24238) | 100.3 (27985/279) | 86.9 (24238/279) | 34.6 (6399/185) | -30.1 (-2652/88) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 2 (0-0-2) | 29 | 8 | 10 | 39 | 19.50 | 1 | 2 | 1 | | | | | | 3 | | | | | | | | | |
| Collingwood | 32 (17-1-14) | 355 | 123 | 101 | 456 | 14.25 | 45 | 34 | 8 | | | | | | 59 | 49 | | | | | | | | |
| Essendon | 26 (20-0-6) | 310 | 114 | 88 | 398 | 15.31 | 45 | 31 | | | | | | | 44 | 52 | | | | | | | | |
| Fitzroy | 21 (17-0-4) | 278 | 91 | 85 | 363 | 17.29 | 34 | 28 | 3 | | | | | | 34 | 46 | | | | | | | | |
| Footscray | 22 (14-2-6) | 231 | 83 | 63 | 294 | 14.00 | 34 | 26 | 1 | | | | | | 33 | 26 | | | | | | | | |
| Geelong | 25 (17-0-8) | 341 | 138 | 98 | 439 | 17.56 | 40 | 32 | 1 | | | | | | 49 | 52 | | | | | | | | |
| Hawthorn | 26 (14-0-12) | 315 | 101 | 92 | 407 | 15.65 | 36 | 33 | 4 | | | | | | 45 | 33 | | | | | | | | |
| Melbourne | 24 (20-0-4) | 285 | 98 | 76 | 361 | 15.04 | 40 | 42 | 3 | | | | | | 52 | 51 | | | | | | | | |
| North Melbourne | 25 (14-0-11) | 298 | 102 | 95 | 393 | 15.72 | 25 | 20 | 2 | | | | | | 31 | 48 | | | | | | | | |
| Richmond | 26 (11-2-13) | 334 | 102 | 83 | 417 | 16.04 | 45 | 38 | 3 | | | | | | 36 | 50 | | | | | | | | |
| South Melbourne | 27 (20-1-6) | 272 | 99 | 94 | 366 | 13.56 | 42 | 34 | 4 | | | | | | 45 | 42 | | | | | | | | |
| St Kilda | 23 (21-0-2) | 307 | 120 | 75 | 382 | 16.61 | 57 | 41 | 2 | | | | | | 40 | 38 | | | | | | | | |
[
Top]
[
Top]
| Carlton - 1967 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 1 | W | 25 | 9 | 5 | 5 | 14 | 2 | 1 | | | | | | | | | | | | | | | | | |
| 2 | Hawthorn | 2 | W | 25 | 9 | | 2 | 11 | 3 | 2 | | | | | | | 3 | | | | | | | | | | |
| 3 | North Melbourne | 3 | W | 25 | 8 | 2 | 2 | 10 | 2 | | | | | | | | | | | | | | | | | | |
| 4 | Melbourne | 4 | W | 25 | 14 | 4 | 6 | 20 | 3 | 1 | | | | | | | 2 | | | | | | | | | | |
| 5 | St Kilda | 5 | W | 25 | 7 | 2 | 3 | 10 | 3 | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 6 | Collingwood | 6 | W | 25 | 16 | 2 | 5 | 21 | 4 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 7 | South Melbourne | 7 | D | 25 | 10 | 3 | 3 | 13 | 1 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 8 | Geelong | 8 | W | 25 | 12 | 7 | 5 | 17 | 2 | 6 | | | | | | | 2 | 1 | | | | | | | | | |
| 9 | Richmond | 9 | L | 25 | 17 | 7 | 4 | 21 | 3 | 2 | | | | | | | 4 | 3 | | | | | | | | | |
| 10 | Footscray | 10 | W | 25 | 11 | 3 | 3 | 14 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
| 11 | Essendon | 11 | W | 25 | 5 | 3 | 7 | 12 | | | | | | | | | | 3 | | | | | | | | | |
| 12 | Fitzroy | 12 | W | 25 | 11 | 4 | 4 | 15 | | 2 | | | | | | | | 6 | | | | | | | | | |
| 13 | Hawthorn | 13 | W | 25 | 10 | 2 | 4 | 14 | 1 | | | | | | | | 1 | | | | | | | | | | |
| 14 | North Melbourne | 14 | L | 25 | 12 | 2 | 4 | 16 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 15 | Melbourne | 15 | W | 25 | 9 | 4 | 2 | 11 | | 2 | | | | | | | 4 | | | | | | | | | | |
| 16 | St Kilda | 16 | W | 25 | 11 | 5 | | 11 | 2 | | | | | | | | 1 | 3 | | | | | | | | | |
| 17 | Collingwood | 17 | L | 25 | 11 | 5 | 1 | 12 | 2 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 18 | South Melbourne | 18 | W | 25 | 12 | 3 | 5 | 17 | | 4 | | | | | | | 4 | 2 | | | | | | | | | |
| 19 | Richmond | SF | L | 25 | 11 | 7 | 2 | 13 | 2 | 4 | | | | | | | 3 | 1 | | | | | | | | | |
| 20 | Geelong | PF | L | 25 | 9 | 8 | 5 | 14 | 2 | 1 | | | | | | | | 4 | | | | | | | | | |
| | Totals | 20 (14-1-5) | 214 | 78 | 72 | 286 | 34 | 30 | | | | | | | 38 | 31 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1968 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | Geelong | 1 | W | 25 | 9 | 3 | 3 | 12 | 1 | 2 | | | | | | | 1 | | | | | | | | | | |
| 22 | Footscray | 5 | W | 25 | 13 | 3 | | 13 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
| 23 | South Melbourne | 6 | W | 25 | 8 | 1 | 1 | 9 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
| 24 | Collingwood | 7 | W | 25 | 14 | 2 | 3 | 17 | | 2 | | | | | | | 3 | | | | | | | | | | |
| 25 | Fitzroy | 8 | W | 25 | 19 | 9 | 2 | 21 | 5 | 2 | | | | | | | 3 | 2 | | | | | | | | | |
| 26 | North Melbourne | 9 | W | 25 | 18 | 7 | 2 | 20 | 6 | 2 | | | | | | | | 1 | | | | | | | | | |
| 27 | St Kilda | 10 | W | 25 | 5 | 1 | 2 | 7 | 1 | | | | | | | | | 2 | | | | | | | | | |
| 28 | Melbourne | 11 | W | 25 | 11 | 2 | 1 | 12 | 1 | 1 | | | | | | | 6 | | | | | | | | | | |
| 29 | Richmond | 13 | W | 25 | 10 | 3 | 3 | 13 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
| 30 | Hawthorn | 15 | L | 25 | 8 | 1 | 1 | 9 | 3 | | | | | | | | 2 | | | | | | | | | | |
| 31 | Footscray | 16 | L | 25 | 22 | 9 | 1 | 23 | 2 | 3 | | | | | | | 2 | 1 | | | | | | | | | |
| 32 | South Melbourne | 17 | W | 25 | 3 | | 2 | 5 | 1 | | | | | | | | 1 | | | | | | | | | | |
| 33 | North Melbourne | 20 | W | 25 | 2 | | | 2 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 34 | Essendon | SF | W | 25 | 4 | 3 | | 4 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 35 | Essendon | GF | W | 25 | 14 | 2 | 3 | 17 | | 2 | | | | | | | 3 | 1 | | | | | | | | | |
| | Totals | 15 (13-0-2) | 160 | 46 | 24 | 184 | 25 | 15 | | | | | | | 27 | 11 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1969 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | St Kilda | 1 | W | 25 | 13 | 4 | 4 | 17 | 1 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 37 | Hawthorn | 2 | W | 25 | 21 | 6 | 2 | 23 | 6 | 12 | | | | | | | 3 | 2 | | | | | | | | | |
| 38 | Footscray | 3 | W | 25 | 10 | 2 | 2 | 12 | 1 | 2 | | | | | | | 3 | 2 | | | | | | | | | |
| 39 | Collingwood | 4 | L | 25 | 11 | 5 | 1 | 12 | 1 | 1 | 1 | | | | | | 1 | 3 | | | | | | | | | |
| 40 | South Melbourne | 5 | W | 25 | 5 | 2 | 1 | 6 | 1 | | | | | | | | 1 | | | | | | | | | | |
| 41 | Geelong | 6 | L | 25 | 7 | 3 | 1 | 8 | 5 | 1 | | | | | | | 6 | 4 | | | | | | | | | |
| 42 | Melbourne | 7 | W | 25 | 17 | 8 | 3 | 20 | 3 | 5 | | | | | | | 3 | 2 | | | | | | | | | |
| 43 | Richmond | 8 | W | 25 | 11 | 3 | 2 | 13 | 5 | 1 | | | | | | | | 2 | | | | | | | | | |
| 44 | Essendon | 9 | W | 25 | 10 | 3 | 2 | 12 | 2 | 2 | | | | | | | 1 | 4 | | | | | | | | | |
| 45 | Fitzroy | 11 | W | 25 | 8 | 2 | 1 | 9 | 6 | 1 | | | | | | | 2 | | | | | | | | | | |
| 46 | Hawthorn | 13 | W | 25 | 17 | 4 | 7 | 24 | | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 47 | Footscray | 14 | W | 25 | 14 | 6 | 1 | 15 | 7 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 48 | Collingwood | 15 | W | 25 | 10 | 5 | | 10 | 2 | 6 | | | | | | | 1 | 2 | | | | | | | | | |
| 49 | South Melbourne | 16 | W | 25 | 14 | 5 | 2 | 16 | 3 | 4 | | | | | | | 1 | 2 | | | | | | | | | |
| 50 | Geelong | 17 | L | 25 | 10 | 4 | 4 | 14 | 6 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 51 | Melbourne | 18 | L | 25 | 11 | 6 | 2 | 13 | 1 | 3 | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 52 | Richmond | 19 | L | 25 | 11 | 6 | 3 | 14 | 5 | 2 | | | | | | | 3 | 2 | | | | | | | | | |
| 53 | Essendon | 20 | W | 25 | 16 | 10 | | 16 | 7 | 3 | | | | | | | 1 | 3 | | | | | | | | | |
| 54 | Collingwood | SF | W | 25 | 8 | 3 | 1 | 9 | 3 | 2 | 4 | | | | | | 3 | | | | | | | | | | |
| 55 | Richmond | GF | L | 25 | 11 | 2 | 2 | 13 | 1 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 20 (14-0-6) | 235 | 89 | 41 | 276 | 66 | 52 | 6 | | | | | | 39 | 41 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1970 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 56 | Essendon | 1 | W | 25 | 23 | 6 | 1 | 24 | 9 | 7 | | | | | | | 1 | 3 | | | | | | | | | |
| 57 | Geelong | 2 | W | 25 | 18 | 7 | 1 | 19 | 6 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 58 | Richmond | 3 | L | 25 | 25 | 9 | 2 | 27 | 6 | 5 | | | | | | | 2 | 3 | | | | | | | | | |
| 59 | North Melbourne | 4 | W | 25 | 16 | 4 | 5 | 21 | 5 | 3 | | | | | | | 1 | 3 | | | | | | | | | |
| 60 | St Kilda | 5 | W | 25 | 15 | 6 | 1 | 16 | 4 | 1 | | | | | | | | | | | | | | | | | |
| 61 | Fitzroy | 6 | W | 25 | 15 | 7 | 5 | 20 | 10 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 62 | South Melbourne | 7 | L | 25 | 12 | 4 | 3 | 15 | 3 | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 63 | Collingwood | 8 | L | 25 | 15 | 9 | | 15 | 4 | 4 | | | | | | | | 1 | | | | | | | | | |
| 64 | Hawthorn | 9 | L | 25 | 11 | 4 | 4 | 15 | 3 | | | | | | | | | 1 | | | | | | | | | |
| 65 | Footscray | 10 | L | 25 | 20 | 7 | 2 | 22 | 6 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 66 | Melbourne | 11 | W | 25 | 16 | 12 | 1 | 17 | 7 | 4 | | | | | | | | 2 | | | | | | | | | |
| 67 | Essendon | 12 | W | 25 | 5 | 1 | 1 | 6 | 3 | | | | | | | | 2 | 1 | | | | | | | | | |
| 68 | Geelong | 13 | W | 25 | 11 | 1 | 2 | 13 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 69 | Richmond | 14 | W | 25 | 9 | 1 | 5 | 14 | 1 | 3 | | | | | | | 2 | | | | | | | | | | |
| 70 | North Melbourne | 15 | W | 25 | 10 | 7 | 4 | 14 | 2 | 4 | | | | | | | | 1 | | | | | | | | | |
| 71 | St Kilda | 16 | W | 25 | 19 | 8 | | 19 | 9 | 5 | | | | | | | 2 | 1 | | | | | | | | | |
| 72 | Fitzroy | 17 | W | 25 | 15 | 6 | 1 | 16 | 3 | 4 | | | | | | | 2 | 3 | | | | | | | | | |
| 73 | South Melbourne | 18 | W | 25 | 11 | 6 | 2 | 13 | 4 | 4 | | | | | | | 2 | 1 | | | | | | | | | |
| 74 | Collingwood | 19 | L | 25 | 5 | 1 | | 5 | 1 | 2 | | | | | | | 2 | 4 | | | | | | | | | |
| 75 | Hawthorn | 20 | W | 25 | 10 | 2 | 1 | 11 | 4 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 76 | Footscray | 21 | W | 25 | 16 | 7 | 2 | 18 | 5 | 5 | | | | | | | 3 | | | | | | | | | | |
| 77 | Melbourne | 22 | W | 25 | 18 | 8 | 1 | 19 | 5 | 6 | | | | | | | 4 | | | | | | | | | | |
| 78 | Collingwood | SF | L | 25 | 15 | 4 | 3 | 18 | 8 | | | | | | | | 3 | | | | | | | | | | |
| 79 | St Kilda | PF | W | 25 | 16 | 11 | 1 | 17 | 4 | 7 | | | | | | | 1 | 2 | | | | | | | | | |
| 80 | Collingwood | GF | W | 25 | 16 | 3 | 1 | 17 | 3 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 25 (18-0-7) | 362 | 141 | 49 | 411 | 115 | 74 | | | | | | | 40 | 38 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1971 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 81 | North Melbourne | 1 | L | 25 | 11 | 1 | 1 | 12 | 3 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 82 | Melbourne | 3 | L | 25 | 18 | 4 | 3 | 21 | 6 | 3 | | | | | | | 3 | | | | | | | | | | |
| 83 | Geelong | 4 | W | 25 | 14 | 7 | 7 | 21 | 3 | 5 | | | | | | | 1 | 2 | | | | | | | | | |
| 84 | St Kilda | 5 | W | 25 | 11 | 4 | 5 | 16 | 2 | 3 | | | | | | | 2 | 2 | | | | | | | | | |
| 85 | South Melbourne | 6 | W | 25 | 9 | 1 | 4 | 13 | 5 | 1 | | | | | | | 2 | | | | | | | | | | |
| 86 | Hawthorn | 9 | L | 25 | 10 | 1 | 1 | 11 | 1 | 3 | 1 | | | | | | 4 | 2 | | | | | | | | | |
| 87 | Fitzroy | 10 | W | 25 | 14 | 8 | 4 | 18 | 4 | 5 | | | | | | | | 1 | | | | | | | | | |
| 88 | Collingwood | 11 | L | 25 | 12 | 2 | 2 | 14 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
| 89 | Essendon | 13 | W | 25 | 13 | 6 | 4 | 17 | 2 | | | | | | | | 4 | 3 | | | | | | | | | |
| 90 | Geelong | 15 | W | 25 | 14 | 6 | 1 | 15 | 5 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 91 | St Kilda | 16 | L | 25 | 7 | 6 | 5 | 12 | 2 | 1 | | | | | | | 1 | | | | | | | | | | |
| 92 | South Melbourne | 17 | W | 25 | 16 | 12 | 2 | 18 | 7 | 4 | | | | | | | 1 | 1 | | | | | | | | | |
| 93 | Footscray | 18 | W | 25 | 11 | 4 | 2 | 13 | 3 | 2 | | | | | | | 3 | | | | | | | | | | |
| 94 | Richmond | 19 | L | 25 | 10 | 5 | 1 | 11 | 3 | 1 | | | | | | | | 2 | | | | | | | | | |
| 95 | Hawthorn | 20 | W | 25 | 16 | 6 | 2 | 18 | 7 | | | | | | | | | 1 | | | | | | | | | |
| 96 | Fitzroy | 21 | L | 25 | 16 | 4 | 2 | 18 | 1 | 1 | 1 | | | | | | 3 | 3 | | | | | | | | | |
| 97 | Collingwood | 22 | W | 25 | 10 | 4 | 2 | 12 | 1 | | | | | | | | 3 | 1 | | | | | | | | | |
| | Totals | 17 (10-0-7) | 212 | 81 | 48 | 260 | 56 | 34 | 2 | | | | | | 30 | 23 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1972 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 98 | Fitzroy | 1 | W | 25 | 24 | 1 | 3 | 27 | | 2 | | | | | | | 3 | 1 | | | | | | | | | |
| 99 | Collingwood | 2 | D | 25 | 17 | 6 | 2 | 19 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 100 | South Melbourne | 3 | W | 25 | 14 | 3 | 3 | 17 | 1 | 2 | 1 | | | | | | 2 | 4 | | | | | | | | | |
| 101 | Richmond | 4 | L | 25 | 22 | 1 | 2 | 24 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 102 | Essendon | 5 | W | 25 | 16 | 5 | 3 | 19 | 1 | | | | | | | | 5 | 3 | | | | | | | | | |
| 103 | Geelong | 6 | W | 25 | 18 | 9 | 2 | 20 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 104 | Melbourne | 7 | W | 25 | 19 | 7 | 2 | 21 | | 1 | | | | | | | 3 | 3 | | | | | | | | | |
| 105 | St Kilda | 8 | W | 25 | 17 | 2 | 1 | 18 | 2 | 2 | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 106 | North Melbourne | 9 | W | 25 | 19 | 11 | 8 | 27 | 2 | 1 | 2 | | | | | | 1 | 3 | | | | | | | | | |
| 107 | Hawthorn | 10 | L | 25 | 7 | 1 | 3 | 10 | | 1 | 2 | | | | | | | 1 | | | | | | | | | |
| 108 | Footscray | 11 | W | 25 | 16 | 3 | 5 | 21 | | 1 | | | | | | | 3 | 5 | | | | | | | | | |
| 109 | Collingwood | 13 | W | 25 | 16 | 6 | 2 | 18 | 1 | 1 | | | | | | | 3 | | | | | | | | | | |
| 110 | Richmond | 14 | L | 25 | 8 | 1 | 3 | 11 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
| 111 | Essendon | 16 | W | 25 | 20 | 4 | 1 | 21 | 7 | 3 | | | | | | | 5 | 1 | | | | | | | | | |
| 112 | Geelong | 17 | W | 25 | 24 | 8 | 4 | 28 | | 1 | | | | | | | | 3 | | | | | | | | | |
| 113 | Melbourne | 18 | W | 25 | 15 | 7 | 4 | 19 | | 2 | | | | | | | 3 | 5 | | | | | | | | | |
| 114 | St Kilda | 19 | W | 25 | 13 | 8 | 2 | 15 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
| 115 | North Melbourne | 20 | W | 25 | 13 | 8 | 8 | 21 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
| 116 | Hawthorn | 21 | W | 25 | 22 | 4 | 5 | 27 | 1 | | | | | | | | 4 | | | | | | | | | | |
| 117 | Footscray | 22 | W | 25 | 6 | 1 | 4 | 10 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 118 | Richmond | SF | D | 25 | 15 | 4 | 6 | 21 | | 3 | | | | | | | 2 | | | | | | | | | | |
| 119 | Richmond | SF | L | 25 | 12 | 4 | 2 | 14 | 1 | 2 | | | | | | | 1 | 1 | | | | | | | | | |
| 120 | St Kilda | PF | W | 25 | 15 | 4 | 2 | 17 | 7 | 3 | | | | | | | 1 | 2 | | | | | | | | | |
| 121 | Richmond | GF | W | 25 | 15 | 7 | 2 | 17 | 7 | | | | | | | | 1 | 4 | | | | | | | | | |
| | Totals | 24 (18-2-4) | 383 | 115 | 79 | 462 | 33 | 26 | 7 | | | | | | 50 | 47 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1973 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 122 | Geelong | 1 | W | 25 | 29 | 8 | 5 | 34 | 1 | | | | | | | | 3 | 2 | | | | | | | | | |
| 123 | North Melbourne | 2 | W | 25 | 19 | 4 | 2 | 21 | 2 | | | | | | | | 2 | | | | | | | | | | |
| 124 | Melbourne | 3 | W | 25 | 20 | 6 | 2 | 22 | 2 | 1 | | | | | | | 1 | 6 | | | | | | | | | |
| 125 | Hawthorn | 4 | W | 25 | 12 | 4 | 2 | 14 | 1 | 1 | 1 | | | | | | 3 | 4 | | | | | | | | | |
| 126 | Collingwood | 7 | W | 25 | 14 | 3 | 2 | 16 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 127 | South Melbourne | 8 | W | 25 | 23 | 5 | 4 | 27 | | 2 | | | | | | | 2 | 3 | | | | | | | | | |
| 128 | Essendon | 9 | W | 25 | 12 | 5 | 4 | 16 | 1 | 4 | | | | | | | 2 | 2 | | | | | | | | | |
| 129 | Footscray | 10 | W | 25 | 8 | 2 | 6 | 14 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
| 130 | North Melbourne | 13 | L | 25 | 14 | 3 | 6 | 20 | | 1 | | | | | | | 4 | 4 | | | | | | | | | |
| 131 | Hawthorn | 14 | L | 25 | 10 | 3 | 3 | 13 | | 3 | | | | | | | | 1 | | | | | | | | | |
| 132 | Melbourne | 15 | W | 25 | 16 | 5 | | 16 | | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 133 | Fitzroy | 16 | L | 25 | 18 | 9 | 6 | 24 | 1 | 1 | 2 | | | | | | 2 | 4 | | | | | | | | | |
| 134 | Richmond | 17 | W | 25 | 16 | 3 | | 16 | 3 | 3 | | | | | | | 3 | 2 | | | | | | | | | |
| 135 | Collingwood | 18 | L | 25 | 17 | 5 | 3 | 20 | 3 | 4 | | | | | | | 6 | 2 | | | | | | | | | |
| 136 | South Melbourne | 19 | W | 25 | 10 | 4 | 2 | 12 | 2 | 2 | | | | | | | 2 | 2 | | | | | | | | | |
| 137 | Essendon | 20 | W | 25 | 12 | 1 | 2 | 14 | 5 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 138 | Footscray | 21 | L | 25 | 3 | 2 | 2 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 139 | St Kilda | 22 | W | 25 | 17 | 6 | 2 | 19 | 4 | 4 | | | | | | | 2 | 2 | | | | | | | | | |
| 140 | Richmond | QF | W | 25 | 6 | 2 | 1 | 7 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 141 | Collingwood | SF | W | 25 | 1 | | 1 | 2 | | | | | | | | | | | | | | | | | | | |
| 142 | Richmond | GF | L | 25 | 15 | 6 | 4 | 19 | | 1 | | | | | | | | 3 | | | | | | | | | |
| | Totals | 21 (15-0-6) | 292 | 86 | 59 | 351 | 27 | 30 | 3 | | | | | | 38 | 47 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1974 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 143 | Melbourne | 1 | W | 25 | 13 | 2 | | 13 | 1 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 144 | Geelong | 2 | L | 25 | 12 | 2 | 3 | 15 | 1 | 1 | | | | | | | 3 | 4 | | | | | | | | | |
| 145 | Richmond | 3 | L | 25 | 17 | 4 | 4 | 21 | | 3 | | | | | | | 1 | 4 | | | | | | | | | |
| 146 | North Melbourne | 4 | L | 25 | 12 | 6 | 1 | 13 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 147 | Collingwood | 5 | L | 25 | 7 | 1 | 2 | 9 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
| 148 | South Melbourne | 6 | W | 25 | 8 | 2 | 8 | 16 | 3 | | | | | | | | 2 | | | | | | | | | | |
| 149 | Hawthorn | 7 | L | 25 | 8 | 3 | 2 | 10 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 150 | Footscray | 8 | D | 25 | 11 | 4 | 3 | 14 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 151 | Fitzroy | 9 | W | 25 | 13 | 3 | 4 | 17 | | 3 | | | | | | | 1 | 4 | | | | | | | | | |
