Log In
Gypsum from
Haql, Tabuk Region, Saudi Arabia
| Locality type: | City | |
| Classification | ||
|---|---|---|
| Species: | Gypsum | |
| Formula: | CaSO4 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Gypsum data | |
| Locality Data: | Click here to view Haql, Tabuk Region, Saudi Arabia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1002818 | |
| Long-form Identifier: | 1:3:1002818:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Gypsum | ||
| 52.8km (32.8 miles) | ⓘTimna Mine, Timna Valley, Hevel Eilot Regional Council, Beersheba Subdistrict, Southern District, Israel | |
| 96.4km (59.9 miles) | ⓘMusayr Limestone, Tabuk Region, Saudi Arabia | |
| References | ||

Haql, Tabuk Region, Saudi Arabia