| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Alunite |
| Formula: | KAl3(SO4)2(OH)6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Alunite data |
| Locality Data: | Click here to view Käusersteimel Mine, Kausen, Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 100507 |
| Long-form Identifier: | 1:3:100507:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Alunite |
|---|
|
|
| 56.4km (35.0 miles) | ⓘKrufter Ofen, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 57.7km (35.9 miles) | ⓘIn den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 58.3km (36.3 miles) | ⓘPumice quarries, Wingertsberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 59.4km (36.9 miles) | ⓘThelenberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 63.4km (39.4 miles) | ⓘCaspar quarry, Ettringen, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 71.6km (44.5 miles) | ⓘGenna zinc smelter slag locality, Helmke quarry nature reserve, Letmathe, Iserlohn, Märkischer Kreis, Arnsberg, North Rhine-Westphalia, Germany |
| References |
|---|
|
|
|