| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Dolerite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dolerite data |
| Locality Data: | Click here to view Golden Crown Gold Mine, Day Dawn Goldfield, Cue, Cue Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1019787 |
| Long-form Identifier: | 1:3:1019787:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dolerite |
|---|
|
|
| 0.9km (0.6 miles) | ⓘGreat Fingall Gold Mine (Day Dawn), Day Dawn Goldfield, Cue, Cue Shire, Western Australia, Australia |
| 20.4km (12.7 miles) | ⓘEclipse Gold Mine, Tuckabianna Goldfield, Cue Shire, Western Australia, Australia |
| 20.6km (12.8 miles) | ⓘComet Gold Mine, Tuckabianna Goldfield, Cue Shire, Western Australia, Australia |
| 23.8km (14.8 miles) | ⓘBig Bell Gold Mine (Paton's Find; Murchison Bell), Cue, Cue Shire, Western Australia, Australia |
| 56.1km (34.9 miles) | ⓘReedy's Goldfield, Cue Shire, Western Australia, Australia |
| 64.6km (40.1 miles) | ⓘBoogardie Goldfield, Mount Magnet, Mount Magnet Shire, Western Australia, Australia |
| 74.8km (46.5 miles) | ⓘAustin prospect, Quinns gold area, Cue Shire, Western Australia, Australia |
| 75.0km (46.6 miles) | ⓘMarshmallow rock mine, Mindoolah, Madoonga Station, Cue Shire, Western Australia, Australia |
| 78.6km (48.8 miles) | ⓘPantomine Gold Mine (Pantomine), Jumbulyer Goldfield, Mount Magnet, Mount Magnet Shire, Western Australia, Australia |
| 81.7km (50.8 miles) | ⓘFranklin prospect, Quinns gold area, Gabanintha, Meekatharra Shire, Western Australia, Australia |
| References |
|---|
|
Mock, C., Elliott, B.G., Ewers, G.R., Lorenz, R.P. (1987), Gold Deposits of Western Australia, BMR, Datafile (MINDEP), Resource Deposit 3, Department of Primary Industries and Energy, Bureau of Mineral Resources Geology and Geophysics, Commonwealth Government of Australia, 1987. |
|