| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Clay |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Clay data |
| Locality Data: | Click here to view Sickle Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1024583 |
| Long-form Identifier: | 1:3:1024583:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Clay |
|---|
|
|
| 3.9km (2.4 miles) | ⓘBarnicoat Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 11.9km (7.4 miles) | ⓘCraiggiemore Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 18.7km (11.6 miles) | ⓘChatterbox Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 18.9km (11.7 miles) | ⓘGoanna Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 19.2km (11.9 miles) | ⓘGranny Smith Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 20.2km (12.6 miles) | ⓘWindich Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 22.9km (14.2 miles) | ⓘMount Weld Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 42.7km (26.5 miles) | ⓘGolden Delicious Gold Mine (Jubilee), Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 47.8km (29.7 miles) | ⓘSunrise Dam Gold Mine (Sunrise pit; Cleo pit), Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 62.5km (38.9 miles) | ⓘMurrin Murrin Ni-Co Mine (Anaconda Nickel mine), Laverton Shire, Western Australia, Australia |
| References |
|---|
|
|
|