| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Goanna Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1024685 |
| Long-form Identifier: | 1:3:1024685:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.7km (0.4 miles) | ⓘGranny Smith Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 1.8km (1.1 miles) | ⓘWindich Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 2.8km (1.7 miles) | ⓘChilde Harold Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 8.9km (5.5 miles) | ⓘEuro Gold Mine (Sterling; Central Euro), Laverton, Laverton Shire, Western Australia, Australia |
| 12.4km (7.7 miles) | ⓘWallaby Gold Mine (Just In Case), Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 15.8km (9.8 miles) | ⓘIda H Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 16.0km (10.0 miles) | ⓘRed Flag gold area, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| 16.6km (10.3 miles) | ⓘKeringal Gold Mine (Kerringal deposit), Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 17.1km (10.6 miles) | ⓘCraiggiemore Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 17.8km (11.1 miles) | ⓘMary Mac Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| References |
|---|
|
|
|