| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Deep Well Hill Northwest 1, Mallina Station, City of Karratha, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1027004 |
| Long-form Identifier: | 1:3:1027004:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.4km (1.5 miles) | ⓘFisher's Well gold prospect, Mallina Station, City of Karratha, Western Australia, Australia |
| 2.6km (1.6 miles) | ⓘStar gold prospect (Star Antimony Mine; Pit E), Mallina Station, City of Karratha, Western Australia, Australia |
| 5.4km (3.3 miles) | ⓘSam's Ridge gold prospect, Mallina Station, City of Karratha, Western Australia, Australia |
| 18.2km (11.3 miles) | ⓘWhim Creek Copper Mine (Whim Creek Copper prospect; Whim Well Mine), Whim Creek, City of Karratha, Western Australia, Australia |
| 21.9km (13.6 miles) | ⓘMallina Gold Mine, Mallina Station, City of Karratha, Western Australia, Australia |
| 22.8km (14.2 miles) | ⓘLouden's Patch, Whim Creek, City of Karratha, Western Australia, Australia |
| 23.4km (14.5 miles) | ⓘMorning After South prospect, Whim Creek, City of Karratha, Western Australia, Australia |
| 29.0km (18.0 miles) | ⓘToweranna gold area, Whim Creek, City of Karratha, Western Australia, Australia |
| 29.1km (18.1 miles) | ⓘPeawah gold prospect, City of Karratha, Western Australia, Australia |
| 30.4km (18.9 miles) | ⓘOrange Rock gold prospect, Mallina Station, City of Karratha, Western Australia, Australia |
| References |
|---|
|
|
|