| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view Rutherford's Find Gold Mine, Bullfinch, Yilgarn Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1028149 |
| Long-form Identifier: | 1:3:1028149:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 4.5km (2.8 miles) | ⓘWither's Find Gold Mine, Bullfinch, Yilgarn Shire, Western Australia, Australia |
| 14.6km (9.1 miles) | ⓘRadio Gold Mine (Radio Deeps; Radio North), Bullfinch, Yilgarn Shire, Western Australia, Australia |
| 23.0km (14.3 miles) | ⓘGreat Bingin Gold Mine (Marie's Find; Sterling), Bullfinch, Yilgarn Shire, Western Australia, Australia |
| 60.7km (37.7 miles) | ⓘLake Seabrook fluorite prospect, Koolyanobbing, Yilgarn Shire, Western Australia, Australia |
| 75.2km (46.7 miles) | ⓘCalcaling pegmatite, Mukinbudin, Mukinbudin Shire, Western Australia, Australia |
| 85.4km (53.0 miles) | ⓘMount Jackson Goldfield, Yilgarn Shire, Western Australia, Australia |
| 88.9km (55.2 miles) | ⓘMount Dimer Goldfield, Yilgarn Shire, Western Australia, Australia |
| 91.4km (56.8 miles) | ⓘBonnie Rock, Mukinbudin Shire, Western Australia, Australia |
| References |
|---|
|
|
|