| Locality type: | Mine Dump |
| Classification |
|---|
|
| Species: | Quartz var: Rock Crystal |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Rock Crystal data |
| Locality Data: | Click here to view Daimbacher Hof, Mörsfeld, Kirchheimbolanden, Donnersbergkreis, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 103333 |
| Long-form Identifier: | 1:3:103333:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rock Crystal |
|---|
|
|
| 25.0km (15.5 miles) | ⓘLimestone quarries, Stromberg, Langenlonsheim-Stromberg, Bad Kreuznach, Rhineland-Palatinate, Germany |
| 30.7km (19.1 miles) | ⓘQuartzite quarry, Trechtingshausen, Rhein-Nahe, Mainz-Bingen, Rhineland-Palatinate, Germany |
| 34.0km (21.1 miles) | ⓘWisper valley, Lorch am Rhein, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| 40.3km (25.0 miles) | ⓘEselspfad, Sauerthal, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 40.6km (25.2 miles) | ⓘSlate mine, Kaub, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 41.9km (26.1 miles) | ⓘJuchem Quarry, Niederwörresbach, Herrstein-Rhaunen, Birkenfeld, Rhineland-Palatinate, Germany |
| 42.7km (26.6 miles) | ⓘBernhard Quarry, Gerach, Herrstein-Rhaunen, Birkenfeld, Rhineland-Palatinate, Germany |
| 45.7km (28.4 miles) | ⓘLoreley rock, Sankt Goarshausen, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 47.0km (29.2 miles) | ⓘForstbach valley, Sankt Goarshausen, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 47.5km (29.5 miles) | ⓘKohlbach valley, Lindschied, Bad Schwalbach, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| References |
|---|
|
|
|