Log In
Fluorapatite from
Chador Malu Fe deposit, Rabatat Rural District, Kharanaq District, Ardakan County, Yazd Province, Iran
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Fluorapatite | |
| Formula: | Ca5(PO4)3F | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Magnetite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Fluorapatite data | |
| Locality Data: | Click here to view Chador Malu Fe deposit, Rabatat Rural District, Kharanaq District, Ardakan County, Yazd Province, Iran | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1040314 | |
| Long-form Identifier: | 1:3:1040314:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorapatite | ||
| 66.5km (41.3 miles) | ⓘChogart Mine, Bafq County, Yazd Province, Iran | |
| References | ||









Chador Malu Fe deposit, Rabatat Rural District, Kharanaq District, Ardakan County, Yazd Province, Iran