Log In
Todorokite from
Pedernal Road cuts, Candelarita District, Puriscal Canton, San José Province, Costa Rica
| Locality type: | Road Cutting | |
| Classification | ||
|---|---|---|
| Species: | Todorokite | |
| Formula: | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Stilbite Subgroup | 5 | |
| Okenite | 3 | |
| Epistilbite | 1 | |
| Tschernichite | 1 | |
| Offretite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Todorokite data | |
| Locality Data: | Click here to view Pedernal Road cuts, Candelarita District, Puriscal Canton, San José Province, Costa Rica | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 106085 | |
| Long-form Identifier: | 1:3:106085:0 | |
| GUID (UUID V4): | 0 | |
| References | ||








Pedernal Road cuts, Candelarita District, Puriscal Canton, San José Province, Costa Rica