| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Harry Creek Prospect (Harry Bore; Snake Well; Baldissera's Prospect; Iona), Strangways Range, Central Desert Region, Northern Territory, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1090280 |
| Long-form Identifier: | 1:3:1090280:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.2km (0.7 miles) | ⓘGum Tree Prospect, The Gardens Station, Central Desert Region, Northern Territory, Australia |
| 3.1km (1.9 miles) | ⓘJohannsen's Phlogopite Mine, Strangways Range, Central Desert Region, Northern Territory, Australia |
| 3.7km (2.3 miles) | ⓘRankin Prospect, The Gardens Station, Central Desert Region, Northern Territory, Australia |
| 9.5km (5.9 miles) | ⓘGecko Prospect, The Gardens Station, Central Desert Region, Northern Territory, Australia |
| 11.7km (7.2 miles) | ⓘStrangways Range, Central Desert Region, Northern Territory, Australia |
| 14.4km (9.0 miles) | ⓘPaul's Run Prospect, Pinnacles Bore Copper Area, Strangways Range, Central Desert Region, Northern Territory, Australia |
| 15.4km (9.5 miles) | ⓘJill's Penny Prospect, Pinnacles Bore Copper Area, Strangways Range, Central Desert Region, Northern Territory, Australia |
| 15.4km (9.6 miles) | ⓘMidland Prospect (The Midland Prospect), Pinnacles Bore Copper Area, Strangways Range, Central Desert Region, Northern Territory, Australia |
| 17.0km (10.6 miles) | ⓘOld Times Gold Mine, The Gardens Station, Central Desert Region, Northern Territory, Australia |
| 17.9km (11.1 miles) | ⓘPolly Boy Prospect (Polly Boy Mine), Pinnacles Bore Copper Area, Strangways Range, Central Desert Region, Northern Territory, Australia |
| References |
|---|
|
|
|