Log In
Yttrotantalite-(Y) from
Little Patsy pegmatite, South Platte Pegmatite Mining District, Jefferson County, Colorado, USA
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Yttrotantalite-(Y) | |
| Formula: | (Y,U,Fe2+)(Ta,Nb)(O,OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Yttrotantalite-(Y) data | |
| Locality Data: | Click here to view Little Patsy pegmatite, South Platte Pegmatite Mining District, Jefferson County, Colorado, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 12067 | |
| Long-form Identifier: | 1:3:12067:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Yttrotantalite-(Y) | ||
| 38.0km (23.6 miles) | ⓘRoscoe Beryl Mine (Roscoe pegmatite), Clear Creek pegmatite Province, Jefferson County, Colorado, USA | |
| 45.6km (28.3 miles) | ⓘLake George ring complex, Pikes Peak batholith, Teller County, Colorado, USA | |
| 52.5km (32.6 miles) | ⓘBlack Cloud Mine, Teller County, Colorado, USA | |
| 76.5km (47.5 miles) | ⓘStove Mountain (Cookstove Mountain), El Paso County, Colorado, USA | |
| References | ||


Little Patsy pegmatite, South Platte Pegmatite Mining District, Jefferson County, Colorado, USA