| Locality type: | Quarry |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Sulcor Limestone quarry, Sulcor, Inglis Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1220927 |
| Long-form Identifier: | 1:3:1220927:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 1.2km (0.8 miles) | ⓘO'Sheas Limestone deposit, Sulcor, Inglis Co., New South Wales, Australia |
| 1.4km (0.9 miles) | ⓘKitsons Limestone deposit, Sulcor, Inglis Co., New South Wales, Australia |
| 1.9km (1.2 miles) | ⓘKitsons North Limestone deposit, Sulcor, Inglis Co., New South Wales, Australia |
| 2.5km (1.6 miles) | ⓘLitchfields Limestone quarry, Attunga, Inglis Co., New South Wales, Australia |
| 3.4km (2.1 miles) | ⓘAbras Limestone deposit, Attunga, Inglis Co., New South Wales, Australia |
| 3.8km (2.4 miles) | ⓘBHP Limestone quarry, Attunga, Inglis Co., New South Wales, Australia |
| 4.8km (3.0 miles) | ⓘWardens Limestone deposit, Sulcor, Inglis Co., New South Wales, Australia |
| 4.9km (3.0 miles) | ⓘFrazers Limestone quarry, Attunga, Inglis Co., New South Wales, Australia |
| 7.1km (4.4 miles) | ⓘJacksons Limestone quarry, Attunga, Inglis Co., New South Wales, Australia |
| 9.3km (5.8 miles) | ⓘKensington Gold Mine 1, Attunga, Inglis Co., New South Wales, Australia |
| References |
|---|
|
|
|