Log In
Tenorite from
Kupfergrüebli, Felsberger Calanda, Calanda, Grisons, Switzerland
| Locality type: | Prospect | |
| Classification | ||
|---|---|---|
| Species: | Tenorite | |
| Formula: | CuO | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 5 | |
| Quartz | 4 | |
| Malachite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Tenorite data | |
| Locality Data: | Click here to view Kupfergrüebli, Felsberger Calanda, Calanda, Grisons, Switzerland | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1255802 | |
| Long-form Identifier: | 1:3:1255802:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tenorite | ||
| 25.1km (15.6 miles) | ⓘTieftobel, Schmitten, Albula Region, Grisons, Switzerland | |
| 82.6km (51.3 miles) | ⓘFlirsch ski hut, Flirsch, Landeck District, Tyrol, Austria | |
| 94.6km (58.8 miles) | ⓘEyrs (Oris), Laas (Lasa), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy | |
| 95.9km (59.6 miles) | ⓘPessina and Noci Valley mines, Primaluna, Valsassina, Lecco Province, Lombardy, Italy | |
| References | ||










Kupfergrüebli, Felsberger Calanda, Calanda, Grisons, Switzerland