Log In
Willemite from
Guchab-Rodgerberg area, Otavi Constituency, Otjozondjupa Region, Namibia
| Locality type: | Area | |
| Classification | ||
|---|---|---|
| Species: | Willemite | |
| Formula: | Zn2SiO4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Willemite data | |
| Locality Data: | Click here to view Guchab-Rodgerberg area, Otavi Constituency, Otjozondjupa Region, Namibia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 12733 | |
| Long-form Identifier: | 1:3:12733:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Willemite | ||
| 31.5km (19.6 miles) | ⓘBaltika Mine, Baltika Farm 515, Otavi Constituency, Otjozondjupa Region, Namibia | |
| 49.2km (30.6 miles) | ⓘBerg Aukas Mine, Grootfontein Constituency, Otjozondjupa Region, Namibia | |
| 53.5km (33.2 miles) | ⓘAbenab West Mine, Abenab, Grootfontein Constituency, Otjozondjupa Region, Namibia | |
| 53.8km (33.4 miles) | ⓘAbenab Mine, Abenab, Grootfontein Constituency, Otjozondjupa Region, Namibia | |
| 54.9km (34.1 miles) | ⓘTsumeb Mine (Ongopolo Mine), Tsumeb, Oshikoto Region, Namibia | |
| References | ||


Guchab-Rodgerberg area, Otavi Constituency, Otjozondjupa Region, Namibia