Log In
Siderite from
Montreal Mine, Montreal, Gogebic Range, Iron County, Wisconsin, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Siderite | |
| Formula: | FeCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Siderite data | |
| Locality Data: | Click here to view Montreal Mine, Montreal, Gogebic Range, Iron County, Wisconsin, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 128249 | |
| Long-form Identifier: | 1:3:128249:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Siderite | ||
| 2.5km (1.6 miles) | ⓘCary Mine, Hurley, Gogebic Range, Iron County, Wisconsin, USA | |
| 29.5km (18.3 miles) | ⓘBallou Creek, Ashland County, Wisconsin, USA | |
| 32.7km (20.3 miles) | ⓘBerkshire Mine (Pioneer Mine; Hoppenyan exploration), Mount Whittlesey, Gogebic Range, Ashland County, Wisconsin, USA | |
| 33.4km (20.8 miles) | ⓘIronwood iron formation, Marenisco, Gogebic iron range, Gogebic County, Michigan, USA | |
| 44.0km (27.3 miles) | ⓘCopps Mine, Marenisco, Gogebic iron range, Gogebic County, Michigan, USA | |
| References | ||


Montreal Mine, Montreal, Gogebic Range, Iron County, Wisconsin, USA