| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Tersang deposit, Raub district, Pahang, Malaysia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1347188 |
| Long-form Identifier: | 1:3:1347188:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 14.0km (8.7 miles) | ⓘRaub Mine, Bukit Koman village, Raub, Raub district, Pahang, Malaysia |
| 26.4km (16.4 miles) | ⓘPenjom Mine, Ampang Jaleh, Lipis District, Pahang, Malaysia |
| 34.0km (21.1 miles) | ⓘSelinsing Gold Mine, Bukit Selinsing Koyan, Lipis District, Pahang, Malaysia |
| 36.1km (22.4 miles) | ⓘBuffalo Reef Central, Selinsing Gold Mine, Bukit Selinsing Koyan, Lipis District, Pahang, Malaysia |
| 37.4km (23.2 miles) | ⓘBuffalo Reef North, Selinsing Gold Mine, Bukit Selinsing Koyan, Lipis District, Pahang, Malaysia |
| 39.1km (24.3 miles) | ⓘKechau Tui, Lipis District, Pahang, Malaysia |
| 39.6km (24.6 miles) | ⓘAjmal Mine, Kechau Tui, Lipis District, Pahang, Malaysia |
| 89.2km (55.4 miles) | ⓘMerapoh Mine, Lipis District, Pahang, Malaysia |
| 91.0km (56.6 miles) | ⓘPulai Au deposit, Gua Musang District, Kelantan, Malaysia |
| 94.6km (58.8 miles) | ⓘPulai fluviatile gold placer, Gua Musang District, Kelantan, Malaysia |
| References |
|---|
|
|
|