Log In
Chalcedony from
Malad Quarry, Malad, Mumbai Suburban District, Salsette Island, Konkan Division, Maharashtra, India
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Chalcedony | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| Chabazite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chalcedony data | |
| Locality Data: | Click here to view Malad Quarry, Malad, Mumbai Suburban District, Salsette Island, Konkan Division, Maharashtra, India | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1349544 | |
| Long-form Identifier: | 1:3:1349544:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chalcedony | ||
| 70.1km (43.6 miles) | ⓘVaitarna dam quarry, Thane District, Konkan Division, Maharashtra, India | |
| References | ||


Malad Quarry, Malad, Mumbai Suburban District, Salsette Island, Konkan Division, Maharashtra, India