Shuiskite-(Cr) from
Saranovskii Mine, Sarany, Gornozavodskii District, Perm Krai, Russia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Shuiskite-(Cr) | |
| Formula: | Ca2Cr3+Cr23+[Si2O6OH][SiO4](OH)2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Uvarovite | 8 | |
| Amesite | 6 | |
| Chromite | 6 | |
| Data | ||
| Mineral Data: | Click here to view Shuiskite-(Cr) data | |
| Locality Data: | Click here to view Saranovskii Mine, Sarany, Gornozavodskii District, Perm Krai, Russia | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1360868 | |
| Long-form Identifier: | 1:3:1360868:0 | |
| GUID (UUID V4): | 0 | |
| References | ||
Lykova, Inna, Varlamov, Dmitry, Chukanov, Nikita, Pekov, Igor, Belakovskiy, Dmitry, Ivanov, Oleg, Zubkova, Natalia, Britvin, Sergey (2020) Chromium Members of the Pumpellyite Group: Shuiskite-(Cr), Ca2CrCr2[SiO4][Si2O6(OH)](OH)2O, a New Mineral, and Shuiskite-(Mg), a New Species Name for Shuiskite. Minerals, 10 (5) 390 doi:10.3390/min10050390 | ||











Saranovskii Mine, Sarany, Gornozavodskii District, Perm Krai, Russia