Log In
K Feldspar from
Trascastillo, Cártama, Málaga, Andalusia, Spain
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | 'K Feldspar' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Spessartine | 3 | |
| Schorl | 3 | |
| Quartz | 3 | |
| Data | ||
| Mineral Data: | Click here to view K Feldspar data | |
| Locality Data: | Click here to view Trascastillo, Cártama, Málaga, Andalusia, Spain | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1382151 | |
| Long-form Identifier: | 1:3:1382151:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of K Feldspar | ||
| 39.6km (24.6 miles) | ⓘEl Robledal Mine (Cañuelo skarn), Igualeja, Málaga, Andalusia, Spain | |
| References | ||


Trascastillo, Cártama, Málaga, Andalusia, Spain