Log In
Flint from
La Roche, Besanceuil, Bonnay, Mâcon, Saône-et-Loire, Bourgogne-Franche-Comté, France
| Classification | ||
|---|---|---|
| Type: | Flint | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Opal | 3 | |
| Quartz | 3 | |
| - var Chalcedony | 3 | |
| Data | ||
| Mineral Data: | Click here to view Flint data | |
| Locality Data: | Click here to view La Roche, Besanceuil, Bonnay, Mâcon, Saône-et-Loire, Bourgogne-Franche-Comté, France | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1433889 | |
| Long-form Identifier: | 1:3:1433889:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Flint | ||
| 70.8km (44.0 miles) | ⓘLes Jeandieaux, Saint-Martin-des-Lais, Moulins, Allier, Auvergne-Rhône-Alpes, France | |
| References | ||










La Roche, Besanceuil, Bonnay, Mâcon, Saône-et-Loire, Bourgogne-Franche-Comté, France