Log In
Aenigmatite from
Terra do Baptista gabbro outcrop, Porto da Cruz, Machico, Madeira Island, Madeira, Portugal
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Aenigmatite | |
| Formula: | Na4[Fe102+Ti2]O4[Si12O36] | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS Raman Spectroscopy | |
| Associated Minerals Based on Photo Data: | ||
| Fluorapatite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Aenigmatite data | |
| Locality Data: | Click here to view Terra do Baptista gabbro outcrop, Porto da Cruz, Machico, Madeira Island, Madeira, Portugal | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1438069 | |
| Long-form Identifier: | 1:3:1438069:3 | |
| GUID (UUID V4): | 0 | |
| References | ||



Terra do Baptista gabbro outcrop, Porto da Cruz, Machico, Madeira Island, Madeira, Portugal