| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Talc |
| Formula: | Mg3Si4O10(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Talc data |
| Locality Data: | Click here to view Stephens Mine, Skagit County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 145138 |
| Long-form Identifier: | 1:3:145138:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Talc |
|---|
|
|
| 1.6km (1.0 miles) | ⓘClear Lake Talc Mines, Hamilton Mining District, Skagit County, Washington, USA |
| 14.9km (9.3 miles) | ⓘScott Prospect, Skagit County, Washington, USA |
| 50.8km (31.6 miles) | ⓘJumbo Mountain, Darrington Mining District, Snohomish County, Washington, USA |
| 55.4km (34.4 miles) | ⓘAsbestos, Silverton Mining District, Snohomish County, Washington, USA |
| 59.9km (37.2 miles) | ⓘLondonderry Mine, Cascade River, Cascade Mining District, Skagit County, Washington, USA |
| 61.9km (38.5 miles) | ⓘMcMyrl-Wilson Mine, Cascade Mining District, Skagit County, Washington, USA |
| 63.4km (39.4 miles) | ⓘSkagit Talc Mine, Cascade Mining District, Skagit County, Washington, USA |
| 63.6km (39.5 miles) | ⓘAlvard Mine, Cascade Mining District, Skagit County, Washington, USA |
| 65.0km (40.4 miles) | ⓘLittle Chief prospect, Williamson Creek, Sultan Mining District, Snohomish County, Washington, USA |
| 65.7km (40.8 miles) | ⓘAla-Dickson Claim, Williamson Creek, Sultan Mining District, Snohomish County, Washington, USA |
| References |
|---|
|
|
|