Log In
Kidwellite from
AVE tunnel works, Minas del Horcajo, Almodóvar del Campo, Ciudad Real, Castile-La Mancha, Spain
| Locality type: | Mineral Occurrence Area | |
| Classification | ||
|---|---|---|
| Species: | Kidwellite | |
| Formula: | NaFe3+9+x(PO4)6(OH)11 · 3H2O, x = 0.33 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Strengite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Kidwellite data | |
| Locality Data: | Click here to view AVE tunnel works, Minas del Horcajo, Almodóvar del Campo, Ciudad Real, Castile-La Mancha, Spain | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1496782 | |
| Long-form Identifier: | 1:3:1496782:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


AVE tunnel works, Minas del Horcajo, Almodóvar del Campo, Ciudad Real, Castile-La Mancha, Spain