Log In
Sapphire from
Okkampitiya, Monaragala District, Uva Province, Sri Lanka
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Corundum var: Sapphire | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Sapphire data | |
| Locality Data: | Click here to view Okkampitiya, Monaragala District, Uva Province, Sri Lanka | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 150279 | |
| Long-form Identifier: | 1:3:150279:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sapphire | ||
| 26.5km (16.5 miles) | ⓘPassara Gem Mine, Badulla, Badulla District, Uva Province, Sri Lanka | |
| 26.5km (16.5 miles) | ⓘGalbokka, Wellawaya, Monaragala District, Uva Province, Sri Lanka | |
| 37.8km (23.5 miles) | ⓘKataragama (Katharagama; Katirkamam), Monaragala District, Uva Province, Sri Lanka | |
| 42.5km (26.4 miles) | ⓘThammannawa corundum deposit, Monaragala District, Uva Province, Sri Lanka | |
| 62.2km (38.6 miles) | ⓘAluthnuwara, Ratnapura District, Sabaragamuwa Province, Sri Lanka | |
| References | ||







Okkampitiya, Monaragala District, Uva Province, Sri Lanka