Log In
Sillimanite from
Hakurutale, Nuwara Eliya District, Central Province, Sri Lanka
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Sillimanite | |
| Formula: | Al2(SiO4)O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Sillimanite data | |
| Locality Data: | Click here to view Hakurutale, Nuwara Eliya District, Central Province, Sri Lanka | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 150289 | |
| Long-form Identifier: | 1:3:150289:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sillimanite | ||
| 9.3km (5.8 miles) | ⓘMunwatte, Nuwara Eliya District, Central Province, Sri Lanka | |
| 50.3km (31.3 miles) | ⓘKahatagaha Mine, Kahatagaha, Kurunegala District, North Western Province, Sri Lanka | |
| 74.8km (46.5 miles) | ⓘOkkampitiya, Monaragala District, Uva Province, Sri Lanka | |
| 96.5km (60.0 miles) | ⓘHomagama pegmatite, Colombo District, Western Province, Sri Lanka | |
| References | ||

Hakurutale, Nuwara Eliya District, Central Province, Sri Lanka