Log In
Garnetite from
Nogva eclogite outcrop, Flemsøya-Skuløya, Haram, Ålesund, Møre og Romsdal, Norway
| Locality type: | Exposure | |
| Classification | ||
|---|---|---|
| Type: | Garnetite | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Eclogite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Garnetite data | |
| Locality Data: | Click here to view Nogva eclogite outcrop, Flemsøya-Skuløya, Haram, Ålesund, Møre og Romsdal, Norway | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1503203 | |
| Long-form Identifier: | 1:3:1503203:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Garnetite | ||
| 5.7km (3.5 miles) | ⓘStoretjønna eclogite outcrop, Flemsøya-Skuløya, Haram, Ålesund, Møre og Romsdal, Norway | |
| References | ||


Nogva eclogite outcrop, Flemsøya-Skuløya, Haram, Ålesund, Møre og Romsdal, Norway