| Locality type: | Pegmatite |
| Classification |
|---|
|
| Species: | 'Tourmaline' (not an IMA approved species) |
| Formula: | AD3G6(T6O18)(BO3)3X3Z |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tourmaline data |
| Locality Data: | Click here to view Karlowa Pegmatite, Uis Pegmatites, Uis, Dâures Constituency, Erongo Region, Namibia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 150731 |
| Long-form Identifier: | 1:3:150731:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tourmaline |
|---|
|
|
| 0.0km (0.0 miles) | ⓘUis Pegmatites, Uis, Dâures Constituency, Erongo Region, Namibia |
| 1.7km (1.1 miles) | ⓘUis, Dâures Constituency, Erongo Region, Namibia |
| 67.6km (42.0 miles) | ⓘGoantagab prospect, Goedgenoeg Farm 526, Khorixas, Kunene Region, Namibia |
| 74.6km (46.4 miles) | ⓘFrans prospect, Khorixas, Kunene Region, Namibia |
| 78.2km (48.6 miles) | ⓘBrandberg West Mine, Brandberg Area, Dâures Constituency, Erongo Region, Namibia |
| 85.4km (53.1 miles) | ⓘLattice quartz occurrence ('Gitterquarz-Fundstelle'), Karibib Constituency, Erongo Region, Namibia |
| 86.3km (53.6 miles) | ⓘMolopo Mine (Petalite Pegmatite), Strathmore pegmatites, Cape Cross area, Arandis Constituency, Erongo Region, Namibia |
| 88.2km (54.8 miles) | ⓘSandamap Noord gold prospect, Sandamap North Farm 115, Dâures Constituency, Erongo Region, Namibia |
| 91.5km (56.9 miles) | ⓘPieters Hill, Erongorus Farm 166, Karibib Constituency, Erongo Region, Namibia |
| 95.3km (59.2 miles) | ⓘHakskeen Farm 89, Dâures Constituency, Erongo Region, Namibia |
| References |
|---|
|
|
|