| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Molybdenite |
| Formula: | MoS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Molybdenite data |
| Locality Data: | Click here to view Sand Creek Tungsten Mine, Springdale Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 150780 |
| Long-form Identifier: | 1:3:150780:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Molybdenite |
|---|
|
|
| 4.1km (2.6 miles) | ⓘGermania Consolidated Mine, Springdale Mining District, Stevens County, Washington, USA |
| 4.4km (2.7 miles) | ⓘMidnite Mine, Wellpinit Area, Springdale Mining District, Stevens County, Washington, USA |
| 6.1km (3.8 miles) | ⓘGermania Mine, Springdale Mining District, Stevens County, Washington, USA |
| 8.9km (5.5 miles) | ⓘFouress Prospect, Egypt Mining District, Lincoln County, Washington, USA |
| 9.2km (5.7 miles) | ⓘSpokane Molybdenum Mine, Egypt Mining District, Lincoln County, Washington, USA |
| 14.7km (9.1 miles) | ⓘDeer Trail Monitor Mine, Allen Clay Property, Springdale Mining District, Stevens County, Washington, USA |
| 30.8km (19.2 miles) | ⓘRosario Prospect, Covada Mining District (Enterprise Mining District), Ferry County, Washington, USA |
| 31.0km (19.3 miles) | ⓘBig Chief Prospect, Covada Mining District (Enterprise Mining District), Ferry County, Washington, USA |
| 32.7km (20.3 miles) | ⓘColumbia Tungsten Prospect, Stevens County, Washington, USA |
| 33.2km (20.6 miles) | ⓘWashington Metals Mine, Stevens County, Washington, USA |
| References |
|---|
|
|
|