Log In
Pendevilleite-(Y) from
Kamoto East Open cut, Kamoto, Mutshatsha, Lualaba, DR Congo
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Pendevilleite-(Y) | |
| Formula: | Mg2Y3Al(UO2)2(CO3)7(OH)6(H2O)16 | |
| Habit: | Needles, grouped together in urchins. | |
| Colour: | White to light tan. | |
| Luminescent properties: | Not fluorescent. | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Abundance at site: | Very Rare | |
| Special Storage/ Display Requirements: | Radioactive so handle and store accordingly. | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Kamotoite-(Y) | 7 | |
| Shabaite-(Nd) | 5 | |
| Astrocyanite-(Ce) | 1 | |
| Masuyite | 1 | |
| Curite | 1 | |
| Uraninite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Pendevilleite-(Y) data | |
| Locality Data: | Click here to view Kamoto East Open cut, Kamoto, Mutshatsha, Lualaba, DR Congo | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1518331 | |
| Long-form Identifier: | 1:3:1518331:6 | |
| GUID (UUID V4): | 0 | |
| References | ||









Kamoto East Open cut, Kamoto, Mutshatsha, Lualaba, DR Congo