Log In
Clinoptilolite Subgroup from
Gaulsberg quarry, Ortenberg, Wetteraukreis, Darmstadt, Hesse, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Clinoptilolite Subgroup' (not an IMA approved species) | |
| Formula: | (Na/Ca/K)3-6[Al6-7Si29-30O72] · 20H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Phillipsite-K | 2 | |
| Erionite-K | 2 | |
| Data | ||
| Mineral Data: | Click here to view Clinoptilolite Subgroup data | |
| Locality Data: | Click here to view Gaulsberg quarry, Ortenberg, Wetteraukreis, Darmstadt, Hesse, Germany | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 153287 | |
| Long-form Identifier: | 1:3:153287:6 | |
| GUID (UUID V4): | 0 | |
| References | ||





Gaulsberg quarry, Ortenberg, Wetteraukreis, Darmstadt, Hesse, Germany