Log In
Diopside from
Thurstaston Beach, Wirral, Merseyside, England, UK
| Locality type: | Beach | |
| Classification | ||
|---|---|---|
| Species: | Diopside | |
| Formula: | CaMgSi2O6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Titanite | 2 | |
| Calcite | 1 | |
| Albite | 1 | |
| Analcime | 1 | |
| Natrolite | 1 | |
| Pyrite | 1 | |
| Orthoclase | 1 | |
| Data | ||
| Mineral Data: | Click here to view Diopside data | |
| Locality Data: | Click here to view Thurstaston Beach, Wirral, Merseyside, England, UK | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 15877 | |
| Long-form Identifier: | 1:3:15877:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Diopside | ||
| 35.9km (22.3 miles) | ⓘBurscough Quarry, Burscough, West Lancashire, Lancashire, England, UK | |
| 39.3km (24.4 miles) | ⓘAppley Bridge meteorite, Wrightington, West Lancashire, Lancashire, England, UK | |
| References | ||




Thurstaston Beach, Wirral, Merseyside, England, UK