| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Cactus Nevada Silver Mine, Cactus Springs Mining District, Cactus Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1590103 |
| Long-form Identifier: | 1:3:1590103:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘFairday Mine, Cactus Springs Mining District, Cactus Range, Nye County, Nevada, USA |
| 14.1km (8.8 miles) | ⓘAntelope View Mine (Antelope View group), Antelope Springs Mining District, Cactus Range, Nye County, Nevada, USA |
| 19.5km (12.1 miles) | ⓘGolden Chariot group (Golden Chariot claims; Chariot claims), Jamestown Mining District, Nye County, Nevada, USA |
| 32.9km (20.4 miles) | ⓘGreat Bend Mine, Esmeralda County, Nevada, USA |
| 33.9km (21.1 miles) | ⓘAtlanta mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 34.0km (21.1 miles) | ⓘFlorence Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 34.4km (21.4 miles) | ⓘJumbo Extension mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 34.6km (21.5 miles) | ⓘGoldfield Mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 34.9km (21.7 miles) | ⓘMohawk Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 34.9km (21.7 miles) | ⓘCombination Mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|