Log In
Gmelinite-K from
Barranco de Carrizo, La Aldea de San Nicolás, Gran Canaria, Las Palmas Province, Canary Islands, Spain
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Gmelinite-K | |
| Formula: | K4(Si8Al4O24) · 11H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chabazite-Ca | 10 | |
| Analcime | 7 | |
| Thomsonite-Ca | 5 | |
| Data | ||
| Mineral Data: | Click here to view Gmelinite-K data | |
| Locality Data: | Click here to view Barranco de Carrizo, La Aldea de San Nicolás, Gran Canaria, Las Palmas Province, Canary Islands, Spain | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1596079 | |
| Long-form Identifier: | 1:3:1596079:7 | |
| GUID (UUID V4): | 0 | |
| References | ||
Collection of Volker BetzIdentification: XRD, Infrared Spectroscopy | ||









Barranco de Carrizo, La Aldea de San Nicolás, Gran Canaria, Las Palmas Province, Canary Islands, Spain