Log In
Clinobisvanite from
Etiro pegmatite, Etiro Farm 50, Karibib Constituency, Erongo Region, Namibia
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Clinobisvanite | |
| Formula: | Bi(VO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Clinobisvanite data | |
| Locality Data: | Click here to view Etiro pegmatite, Etiro Farm 50, Karibib Constituency, Erongo Region, Namibia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1597413 | |
| Long-form Identifier: | 1:3:1597413:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Clinobisvanite | ||
| 39.4km (24.5 miles) | ⓘRubikon Mine, Okongava Ost Farm 72, Karibib Constituency, Erongo Region, Namibia | |
| References | ||
Desor, J. (10/2023) SEM-EDS & Raman spectroscopyIdentified by Joy Desor: SEM-EDS, Raman Spectroscopy | ||


Etiro pegmatite, Etiro Farm 50, Karibib Constituency, Erongo Region, Namibia