| Locality type: | Mine Dump |
| Classification |
|---|
|
| Species: | Pyrochroite |
| Formula: | Mn(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pyrochroite data |
| Locality Data: | Click here to view The Lake dump, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1610000 |
| Long-form Identifier: | 1:3:1610000:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pyrochroite |
|---|
|
|
| 0.4km (0.2 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 0.7km (0.4 miles) | ⓘJapan working, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 3.1km (1.9 miles) | ⓘLahäll Mines, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.0km (4.9 miles) | ⓘHarstigen Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden |
| 8.1km (5.0 miles) | ⓘStora Pajsberg Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden |
| 8.4km (5.2 miles) | ⓘMoss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 8.5km (5.3 miles) | ⓘKitteln Mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 8.5km (5.3 miles) | ⓘBrattfors Mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 9.4km (5.9 miles) | ⓘJakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden |
| 28.0km (17.4 miles) | ⓘSjögruvan, Grythyttan, Hällefors, Örebro County, Sweden |
| References |
|---|
|
|
|