| Locality type: | Cave |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Gua Cha, Gua Musang District, Kelantan, Malaysia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1641964 |
| Long-form Identifier: | 1:3:1641964:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 31.8km (19.7 miles) | ⓘPulai fluviatile gold placer, Gua Musang District, Kelantan, Malaysia |
| 32.7km (20.3 miles) | ⓘPulai Au deposit, Gua Musang District, Kelantan, Malaysia |
| 38.0km (23.6 miles) | ⓘMerapoh Mine, Lipis District, Pahang, Malaysia |
| 48.2km (30.0 miles) | ⓘPagar Cave, Dabong, Kuala Krai District, Kelantan, Malaysia |
| 48.4km (30.1 miles) | ⓘKeris Cave, Dabong, Kuala Krai District, Kelantan, Malaysia |
| 48.4km (30.1 miles) | ⓘGelap Cave, Dabong, Kuala Krai District, Kelantan, Malaysia |
| 62.3km (38.7 miles) | ⓘFossil Site 2, Gua Musang District, Kelantan, Malaysia |
| 68.2km (42.3 miles) | ⓘSokor Project, Tanah Merah District, Kelantan, Malaysia |
| 72.7km (45.2 miles) | ⓘSungai Siput Limestone Quarry, Sungai Siput, Perak, Malaysia |
| 82.8km (51.5 miles) | ⓘBuffalo Reef Central, Selinsing Gold Mine, Bukit Selinsing Koyan, Lipis District, Pahang, Malaysia |
| References |
|---|
|
|
|