Log In
Dravite from
Umpavalli, Koraput District, Odisha, India
| Classification | ||
|---|---|---|
| Species: | Dravite | |
| Formula: | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Muscovite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Dravite data | |
| Locality Data: | Click here to view Umpavalli, Koraput District, Odisha, India | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1645585 | |
| Long-form Identifier: | 1:3:1645585:8 | |
| GUID (UUID V4): | 0 | |
| References | ||
Sharon Cisneros and Brian Kosnar specimens.Identification: Dealer/Collection Label | ||





Umpavalli, Koraput District, Odisha, India