| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Tourmaline' (not an IMA approved species) |
| Formula: | AD3G6(T6O18)(BO3)3X3Z |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tourmaline data |
| Locality Data: | Click here to view Aorite quarry (Bitsch Quarry; Am Bannels), Erlenbach, Fürth, Bergstraße, Darmstadt, Hesse, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 165278 |
| Long-form Identifier: | 1:3:165278:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tourmaline |
|---|
|
|
| 7.5km (4.7 miles) | ⓘLinck marble works, Auerbach, Bensheim, Bergstraße, Darmstadt, Hesse, Germany |
| 10.7km (6.6 miles) | ⓘPegmatite outcrops, Rohrbach, Reichelsheim, Odenwaldkreis, Darmstadt, Hesse, Germany |
| 13.2km (8.2 miles) | ⓘHohe Hecke Quarry, Kallstadt, Birkenau, Bergstraße, Darmstadt, Hesse, Germany |
| 13.7km (8.5 miles) | ⓘHoher Stein, Ober-Kainsbach, Reichelsheim, Odenwaldkreis, Darmstadt, Hesse, Germany |
| 14.5km (9.0 miles) | ⓘGabbro quarry, Bensenböhlskopf, Groß-Bieberau, Darmstadt-Dieburg, Darmstadt, Hesse, Germany |
| 15.6km (9.7 miles) | ⓘDunkle Platte Quarry, Wembach, Ober-Ramstadt, Darmstadt-Dieburg, Darmstadt, Hesse, Germany |
| 28.7km (17.8 miles) | ⓘFriesenberg, Heidelberg, Karlsruhe Region, Baden-Württemberg, Germany |
| 47.2km (29.3 miles) | ⓘGravel quarry, Hörstein, Alzenau, Aschaffenburg District, Lower Franconia, Bavaria, Germany |
| 52.5km (32.6 miles) | ⓘRoad cut, Feldkahl, Hösbach, Aschaffenburg District, Lower Franconia, Bavaria, Germany |
| 55.8km (34.7 miles) | ⓘFuchs Quarry, Hartkoppe, Sailauf, Aschaffenburg District, Lower Franconia, Bavaria, Germany |
| References |
|---|
|
|
|