| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Marcasite |
| Formula: | FeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Marcasite data |
| Locality Data: | Click here to view Castle Creek, Park City Mining District, Okanogan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1666149 |
| Long-form Identifier: | 1:3:1666149:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Marcasite |
|---|
|
|
| 1.0km (0.6 miles) | ⓘMountain Boy Mine, Park City Mining District, Okanogan County, Washington, USA |
| 27.1km (16.9 miles) | ⓘAndy O'Neil Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 27.5km (17.1 miles) | ⓘTip Top Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 33.2km (20.6 miles) | ⓘKnob Hill Mine, Republic Mining District, Ferry County, Washington, USA |
| 42.8km (26.6 miles) | ⓘKey West Underground, Republic Mining District, Ferry County, Washington, USA |
| 57.3km (35.6 miles) | ⓘDaisy Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 57.6km (35.8 miles) | ⓘTempest Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 57.8km (35.9 miles) | ⓘKettle Mine, Curlew Mining District, Ferry County, Washington, USA |
| 63.7km (39.6 miles) | ⓘBuckhorn Mine, Southwest Zone and Gold Bowl (Crown Jewel) Zone, Buckhorn Mountain, Myer Creek Mining District, Okanogan County, Washington, USA |
| 66.1km (41.0 miles) | ⓘReco-Gray Eagle Mine, Myer Creek Mining District, Okanogan County, Washington, USA |
| References |
|---|
|
|
|