Log In
Corundum from
Sagstuen, Farsjø, Årnes, Nes, Akershus, Norway
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Corundum | |
| Formula: | Al2O3 | |
| Comments: | Crystals usually with a diameter about 2 cm and thickness about 5 mm, but crystals with a diameter larger than 4 cm and thickness to 2 cm is known. | |
| Habit: | (0001), (1120), (1011) and (2243). | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Muscovite | 2 | |
| Mica schist | 1 | |
| Data | ||
| Mineral Data: | Click here to view Corundum data | |
| Locality Data: | Click here to view Sagstuen, Farsjø, Årnes, Nes, Akershus, Norway | |
| Photo Gallery | View Gallery (18 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 169146 | |
| Long-form Identifier: | 1:3:169146:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Corundum | ||
| 30.2km (18.8 miles) | ⓘNMM/L2 micrometeorite, Berger, Skedsmo, Lillestrøm, Akershus, Norway | |
| 86.1km (53.5 miles) | ⓘTysklands Mine, Holleia, Ringerike Ni Mines, Ringerike, Buskerud, Norway | |
| 94.4km (58.6 miles) | ⓘØvre Dypingdal Mine, Dypingdal serpentine-magnesite deposit, Snarum, Modum, Buskerud, Norway | |
| References | ||









Sagstuen, Farsjø, Årnes, Nes, Akershus, Norway