Log In
Prehnite from
Gammelgård, Dønnesfjord, Hasvik, Troms og Finnmark, Norway
| Locality type: | Farm | |
| Classification | ||
|---|---|---|
| Species: | Prehnite | |
| Formula: | Ca2Al2Si3O10(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Epidote | 1 | |
| Data | ||
| Mineral Data: | Click here to view Prehnite data | |
| Locality Data: | Click here to view Gammelgård, Dønnesfjord, Hasvik, Troms og Finnmark, Norway | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 169936 | |
| Long-form Identifier: | 1:3:169936:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Prehnite | ||
| 2.9km (1.8 miles) | ⓘBrennhaugan, Hasvik, Troms og Finnmark, Norway | |
| 5.6km (3.5 miles) | ⓘReinlifjellet, Hasvik, Troms og Finnmark, Norway | |
| 53.6km (33.3 miles) | ⓘStorekorsnes, Alta, Troms og Finnmark, Norway | |
| 85.8km (53.3 miles) | ⓘHavøysund, Måsøy, Troms og Finnmark, Norway | |
| References | ||


Gammelgård, Dønnesfjord, Hasvik, Troms og Finnmark, Norway