| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Gagnon Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 176608 |
| Long-form Identifier: | 1:3:176608:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 0.1km (0.1 miles) | ⓘOriginal Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.4km (0.2 miles) | ⓘSteward Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.6km (0.4 miles) | ⓘPoulin Mine (Stella Mine; Buffalo Mine), Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.7km (0.4 miles) | ⓘLittle Mina Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.7km (0.4 miles) | ⓘBlue Jay Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.8km (0.5 miles) | ⓘParrot Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.9km (0.5 miles) | ⓘNipper Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 0.9km (0.6 miles) | ⓘColusa-Parrot Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 1.0km (0.6 miles) | ⓘBellona Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| 1.0km (0.7 miles) | ⓘNeversweat Mine, Butte Mining District (Summit Valley Mining District), Silver Bow County, Montana, USA |
| References |
|---|
|
|
|