| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view La Ceiba mine, Zacapa Department, Guatemala |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1800236 |
| Long-form Identifier: | 1:3:1800236:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.8km (0.5 miles) | ⓘCarrizal Grande mine, Zacapa Department, Guatemala |
| 11.3km (7.0 miles) | ⓘSierra de las Minas, Motagua Valley, Guatemala |
| 48.5km (30.1 miles) | ⓘOxec Mine, Alta Verapaz Department, Guatemala |
| 60.3km (37.5 miles) | ⓘFenix Nickel Project (Eximbal Mine; El Estor Mine), El Estor, Izabal Department, Guatemala |
| 73.4km (45.6 miles) | ⓘMotagua Valley, Guatemala |
| 85.4km (53.1 miles) | ⓘCerro Blanco Gold Project, Jutiapa Department, Guatemala |
| 92.7km (57.6 miles) | ⓘEl Quetzal Mine (Quetzel Mine; Mina el Quetzal), San Agustín Municipality, Copán Department, Honduras |
| 96.0km (59.6 miles) | ⓘSan Andrés Mine, La Unión Municipality, Copán Department, Honduras |
| 97.9km (60.8 miles) | ⓘPlatanares geothermal area, La Unión Municipality, Copán Department, Honduras |
| References |
|---|
|
|
|