| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cuprite |
| Formula: | Cu2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Cuprite data |
| Locality Data: | Click here to view Anna Mine, Winden, Bad Ems-Nassau, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 180232 |
| Long-form Identifier: | 1:3:180232:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cuprite |
|---|
|
|
| 12.5km (7.8 miles) | ⓘFriedrichssegen Mine, Friedrichssegen, Lahnstein, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 15.2km (9.5 miles) | ⓘLead and silver smelter slag locality, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 15.7km (9.8 miles) | ⓘRosenberg Mine, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 29.1km (18.1 miles) | ⓘApollo Mine, Raubach, Puderbach, Neuwied, Rhineland-Palatinate, Germany |
| 30.4km (18.9 miles) | ⓘVereinigung Mine, Eisenbach, Selters, Limburg-Weilburg, Giessen Region, Hesse, Germany |
| 33.3km (20.7 miles) | ⓘBangertsheck Mine, Weinbach, Limburg-Weilburg, Giessen Region, Hesse, Germany |
| 33.6km (20.9 miles) | ⓘReichensteinerberg Mine, Puderbach, Puderbach, Neuwied, Rhineland-Palatinate, Germany |
| 35.8km (22.3 miles) | ⓘMark Mine, Weinbach, Limburg-Weilburg, Giessen Region, Hesse, Germany |
| 37.2km (23.1 miles) | ⓘLouise Mine, Bürdenbach, Altenkirchen-Flammersfeld, Altenkirchen, Rhineland-Palatinate, Germany |
| 43.1km (26.8 miles) | ⓘCaspar quarry, Ettringen, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| References |
|---|
|
|
|