| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Jaguar South Ni deposit, Jaguar Nickel Sulphide Project, São Félix do Xingu, Pará, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1819877 |
| Long-form Identifier: | 1:3:1819877:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.3km (0.8 miles) | ⓘJaguar Central Ni deposit, Jaguar Nickel Sulphide Project, São Félix do Xingu, Pará, Brazil |
| 2.1km (1.3 miles) | ⓘJaguar Nickel Sulphide Project, São Félix do Xingu, Pará, Brazil |
| 2.5km (1.6 miles) | ⓘOnça Preta Ni deposit, Jaguar Nickel Sulphide Project, São Félix do Xingu, Pará, Brazil |
| 63.3km (39.4 miles) | ⓘAçia Au-Cu deposit, São Félix do Xingu, Pará, Brazil |
| 69.0km (42.9 miles) | ⓘAQW2 deposit, São Félix do Xingu, Pará, Brazil |
| 79.4km (49.3 miles) | ⓘHades Nordeste deposit, São Félix do Xingu, Pará, Brazil |
| 86.2km (53.6 miles) | ⓘHades deposit, São Félix do Xingu, Pará, Brazil |
| 86.4km (53.7 miles) | ⓘAlemão Cu mine, Alemão Cu deposit, Parauapebas, Pará, Brazil |
| 86.9km (54.0 miles) | ⓘIgarapé Bahia mine, Alemão Cu deposit, Parauapebas, Pará, Brazil |
| 93.5km (58.1 miles) | ⓘS11D deposit, Serra Sul complex, Canaã dos Carajás, Pará, Brazil |
| References |
|---|
|
|
|