| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Reich Geschiebe Mine, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1867733 |
| Long-form Identifier: | 1:3:1867733:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 0.7km (0.4 miles) | ⓘGrüner Löwe Mine, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 0.7km (0.5 miles) | ⓘFriedrich Mine, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 0.8km (0.5 miles) | ⓘSchartenrück quartz occurrence, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 1.2km (0.7 miles) | ⓘKatharina II Mine, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 1.3km (0.8 miles) | ⓘKatharina I Mine, Imsbach, Winnweiler, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 7.2km (4.5 miles) | ⓘMannbühl Quarry (Giro Quarry), Dannenfels, Kirchheimbolanden, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 13.4km (8.3 miles) | ⓘKoppelberg Mines, Orbis, Kirchheimbolanden, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 14.8km (9.2 miles) | ⓘWattenheim, Leiningerland, Bad Dürkheim, Rhineland-Palatinate, Germany |
| 16.8km (10.4 miles) | ⓘLandsberg, Obermoschel, Nordpfälzer Land, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 16.8km (10.4 miles) | ⓘBackofen Mine, Landsberg, Obermoschel, Nordpfälzer Land, Donnersbergkreis, Rhineland-Palatinate, Germany |
| References |
|---|
|
|
|